1 Keith Abbott MV40 50 Miles 03:29:10
2 Timothy Andrew MV60 50 Miles 04:06:59
3 Norman Bartley MV60 50 Miles 07:14:52
4 Paul Bartrop MV40 80 Miles 06:41:40
5 Lee Baty MV40 80 Miles 02:34:06
6 Paul Bayley MV50 80 Miles 02:56:20
7 Paul Biddulph MV40 80 Miles 05:44:09
8 Mike Boote MV40 50 Miles 03:29:22
9 Chris Bowers MV60 Palefish cc 50 Miles 03:18:44
10 Jason Bowley MV40 80 Miles 04:47:00
11 Peter Brannan MV50 no club 50 Miles 03:32:19
12 David Bullock MV40 80 Miles 06:26:57
13 Simon Burrow MV50 80 Miles 05:13:08
14 Mark Carruthers MV50 manchester wheelers 80 Miles DNS
15 John Casson M 50 Miles DNS
16 Nigel Clark MV40 80 Miles 02:34:00
17 Dom Clifton M 80 Miles DNS
18 Paul Connell MV40 50 Miles 00:00:00
19 Stephen Cooper M 80 Miles 04:47:04
20 Martyn Cray MV50 50 Miles DNS
21 Kevin Darkes MV50 Cheshire Spud 50 Miles 03:14:35
22 Claire Deane FV40 Manchester Triathlon 50 Miles 03:31:25
23 Alan Dickinson MV50 80 Miles 05:13:06
24 Mike Donnellan MV50 80 Miles 03:16:52
25 Anthony Doolan M 80 Miles 06:26:07
26 Denise Dooley FV50 Sky 50 Miles 04:48:17
27 Ron Doorbar MV60 50 Miles 03:33:05
28 Mike Doyle MV40 80 Miles 06:22:48
29 George Ellis MV60 South Manchester CTC 80 Miles 05:46:20
30 John Evans MV40 80 Miles 05:22:25
31 David Farmer MV50 80 Miles 05:18:12
32 Paul Farr MV40 80 Miles 03:31:59
33 Paul Ford MV50 50 Miles 03:48:15
34 Ian Gadsden MV50 50 Miles 06:20:01
35 Mike Gaskell MV40 50 Miles 03:06:16
36 Reg Gay MV60 50 Miles 05:18:19
37 Donna Gerrity F 80 Miles 04:08:28
38 Jemma Gerrity F 80 Miles 04:08:58
39 Ruth Gibbons F 50 Miles 03:29:48
40 Colin Goodman MV50 Weaver Valley 50 Miles 04:48:32
41 Jon Greaves MV40 80 Miles 05:42:56
42 Brian Griffiths MV60 Brigg Cycling club 80 Miles 06:27:43
43 Nathan Griffiths M 80 Miles DNS
44 Owen Griffiths M 80 Miles DNS
45 Richard Griffiths M 50 Miles 04:48:36
46 Dave Grimes MV60 XMOB 80 Miles 05:18:26
47 Andy Hall MV40 80 Miles 05:03:22
48 Sonia Harris FV40 Manchester Tri Club 50 Miles 03:31:12
49 Miles Haslam MV50 Buxton 80 Miles 05:40:55
50 Linda Hayles FV60 50 Miles 03:45:26
51 Ian Henderson M 80 Miles 05:24:38
52 Stephen Humphreys M 80 Miles 05:51:16
53 Mark Humphries MV40 80 Miles DNS
54 Martin James MV40 80 Miles 05:12:43
55 Philip Johnson MV40 80 Miles 04:57:02
56 Stephen Johnson MV60 80 Miles 07:53:03
57 Peter Johnstone MV60 50 Miles 03:51:15
58 Steve Jones MV40 50 Miles 03:23:04
59 Gary Kinzett MV50 None 80 Miles 07:52:58
60 Andrew Kirwin M 50 Miles 03:23:41
61 Roger Knight MV40 80 Miles 05:22:21
62 Scott Larkin MV40 vegan runners 80 Miles 05:51:36
63 John Livingston MV40 80 Miles 05:18:29
64 Aled Loveluck MV40 Holyhead CC 80 Miles 05:08:58
65 Simon Lyons MV40 80 Miles 05:40:29
66 Andrew Mawdsley MV40 Cheshire Spuds 50 Miles 03:14:34
67 Iain McCallum MV40 50 Miles 03:21:34
68 Ged McCarthy MV50 50 Miles 03:26:31
69 Steve Mccarthy M 50 Miles 03:26:24
70 Stephen Mcginnigle MV50 50 Miles 04:08:08
71 Indra McHale FV50 50 Miles 05:41:31
72 Anthony Miller MV50 50 Miles 05:30:00
73 Michael Miller MV40 50 Miles 05:30:00
74 Paul Monks MV50 50 Miles 03:36:54
75 Ian Morris MV60 80 Miles 05:52:02
76 Paul Morrow MV40 50 Miles 03:22:58
77 Tim Murphy MV40 50 Miles 03:21:04
78 Tom O'Toole MV50 50 Miles 03:43:08
79 Tony Okotie MV40 50 Miles 03:34:38
80 David Peace MV50 50 Miles 03:25:55
81 Tracey Peace FV40 50 Miles 03:25:52
82 Andrew Pearson MV50 80 Miles 05:18:05
83 Richard Porada MV40 80 Miles 05:23:15
84 John Pout MV50 80 Miles 04:20:18
85 David Prince MV60 50 Miles 03:31:41
86 Mark Prince MV50 80 Miles 05:56:42
87 Patricia Quirke FV40 Manchester Triathlon Club 50 Miles 03:31:30
88 David Ratclifffe MV40 manchester triathlon club 80 Miles 04:57:02
89 Shaun Read MV50 80 Miles 03:01:49
90 Brian Roberts MV60 Jupiter 50 Miles 03:50:45
91 Brian Roberts MV50 80 Miles 06:07:41
92 Katie Roberts F 80 Miles 06:07:20
93 Edward Royal MV50 50 Miles 03:14:29
94 Tony Ryan MV50 80 Miles 06:22:49
95 Paul Sellars MV40 80 Miles 04:49:54
96 Robert Sidwell MV40 80 Miles 05:42:56
97 Dave Skinner M 50 Miles 03:30:26
98 Paul Smith MV40 Palefish CC 50 Miles 03:18:40
99 Peter South MV40 brigg cycling club 80 Miles 06:27:05
100 John Standring MV50 80 Miles 05:22:02
101 Graham Stelfox MV40 50 Miles 03:47:43
102 Rosemary Symms FV60 City of Chester Triathlon Club 50 Miles 03:19:23
103 Steve Taylor MV40 50 Miles 03:20:59
104 Richard Thomas M Wrecsam Tri 80 Miles 00:00:00
105 Duncan Thorman M 80 Miles 00:00:00
106 Karen Thorne FV50 Stainland lions rc 50 Miles 03:45:58
107 Simon Tillott MV40 80 Miles 05:03:31
108 Nick Trowler MV40 Palefish 50 Miles 03:18:37
109 Megan Valentine F 50 Miles 04:34:43
110 Simon Valentine MV40 50 Miles 04:35:03
111 Jo Waites FV40 80 Miles 05:44:48
112 Jude Wall FV40 Manchester Tri Club 50 Miles 03:30:58
113 Jeff Walton MV50 Pedalsport 50 Miles 03:21:37
114 Nigel Wareing MV50 80 Miles 07:53:17
115 Vinny Webb MV50 80 Miles 05:54:01
116 Chris Wheeler M 80 Miles 05:37:54
117 David Wheeler MV50 Selby 80 Miles 07:22:39
118 Andy Whitworth MV40 80 Miles 03:46:11
119 David Wiggins MV50 Moor Running Friends 50 Miles 03:50:46
120 Richard Williams MV50 50 Miles 03:32:05
121 Steve Williams MV40 80 Miles 06:33:13
122 Julie Williamson FV40 horwich rmi harriers 50 Miles 04:04:23
123 David Wood MV50 80 Miles 03:33:21
124 James Woodworth MV40 50 Miles 04:05:04
125 Emma Yates FV40 Chorley CC 80 Miles 05:40:58
126 Virginia Young FV50 50 Miles 05:18:08
00:00:00
00:00:00
00:00:00
00:00:00
00:00:00
00:00:00
00:00:00
00:00:00
00:00:00
00:00:00
00:00:00
00:00:00
00:00:00
140 Paul Robinson 50 Miles 03:34:24
141 Dave Mould 80 Miles 05:47:21
142 Matthew Slack 80 Miles 05:56:58
143 Ben Hall 80 Miles 05:57:05
144 Paul Corkhill 80 Miles 05:09:59
145 Anthony McCarthy 80 Miles 03:15:48
146 00:00:00
147 Ian Shaw 80 Miles 05:15:03
148 00:00:00
149 Soraya Mason 50 Miles 03:24:59
405 Alan Turner 50 Miles 04:03:25
406 Matthew Clarrke 50 Miles 03:06:55
407 James Brown 50 Miles 04:27:20
408 Roy Pownall 50 Miles 03:37:39
409 Terry Lamb 50 Miles 03:34:21
410 Paul Catwright 50 Miles 03:27:38